Filters
Rental apartments and properties Den Haag
The average rent in Den Haag is currently €2,205 per month (€23 per m²). In October 2026, Huurwoningen lists 437 rental properties in Den Haag. 334 of them are in the private sector. There are 382 apartments for rent in Den Haag, 37 houses, 4 rooms and 14 studios. The Centrum district currently has the most listings. On average, 58 new rental properties come online in Den Haag every week. Listings are placed directly by letting agents and private landlords on Huurwoningen.com.
-
New
-
-
New
-
Don't miss your perfect home
54% of new listings get responses within 48 hours. Be the first to know when new homes hit the market.
-
New
-
Did you know ...
... we check 3 times a day to ensure the property listings are available and up-to-date?
Trustpilot -
New
-
-
New
-
New
-
New
-
-
New
Flat Van Stolkweg
2585 JR Den Haag (Van Stolkpark en Scheveningse Bosjes)€2,150 pcm- 76 m²
- 3 rooms
- Upholstered
-
New
-
New
Flat Catharina van Rennesstraat
2551 GH Den Haag (Waldeck-Noord)€2,900 pcm- 136 m²
- 5 rooms
- Upholstered
-
-
-
-
-
-
-
-
-
-
-
-
Flat Koningin Sophiestraat
2595 TM Den Haag (Bezuidenhout-Midden)€3,495 pcm- 94 m²
- 3 rooms
- Furnished
-
-
-
-
-
-
-
-
-
-
-
Average rental prices per month in Den Haag
October 2026
| Centrum | 73 | €2,450 |
| Bezuidenhout | 43 | €2,120 |
| Laakkwartier en Spoorwijk | 33 | €1,493 |
| Valkenboskwartier | 22 | €1,739 |
| Duinoord | 21 | €2,078 |
| Zeeheldenkwartier | 18 | €2,180 |
| Geuzen- en Statenkwartier | 17 | €3,289 |
| Scheveningen | 17 | €2,540 |
| Stationsbuurt | 17 | €1,931 |
| Regentessekwartier | 16 | €1,289 |
| Binckhorst | 15 | €1,621 |
| Belgisch Park | 11 | €2,475 |
| Moerwijk | 11 | €1,046 |
| Willemspark | 11 | €3,370 |
| Morgenstond | 10 | €1,170 |
| Benoordenhout | 9 | €2,944 |
| Bomen- en Bloemenbuurt | 7 | €1,739 |
| Waldeck | 7 | €1,512 |
| Archipelbuurt | 6 | €3,448 |
| Duindorp | 6 | €1,782 |
| Loosduinen | 6 | €1,830 |
| Zorgvliet | 6 | €3,382 |
| Bouwlust | 5 | €781 |
| Leyenburg | 5 | €2,254 |
| Vruchtenbuurt | 5 | €2,129 |
| Leidschenveen | 4 | €1,985 |
| Rustenburg en Oostbroek | 4 | €1,695 |
| Schildersbuurt | 4 | €716 |
| Van Stolkpark en Scheveningse Bosjes | 4 | €2,725 |
| Wateringse Veld | 4 | €2,698 |
| Westbroekpark en Duttendel | 4 | €4,812 |
| Mariahoeve en Marlot | 3 | €1,049 |
| Transvaalkwartier | 3 | €719 |
| Vogelwijk | 3 | €3,032 |
| Ypenburg | 3 | €3,098 |
| Bohemen en Meer en Bos | 2 | €1,380 |
| Bouwlust-en-vrederust | 1 | €2,500 |
| Kraayenstein en Vroondaal | 1 | €3,250 |
Explore more rentals in Den Haag.
View all 437 rentals in Den Haag in the province of Zuid-Holland. In Den Haag the following property types are available: flat, house, studio and room. The three most popular streets are Stadhoudersplantsoen, Carolina van Nassaustraat, Laan van Meerdervoort.