Filters
1.194
Rental apartments and properties Amsterdam
-
New
-
-
New
-
Don't miss your perfect home
54% of new listings get responses within 48 hours. Be the first to know when new homes hit the market.
-
New
-
Did you know ...
... we check 3 times a day to ensure the property listings are available and up-to-date?
Trustpilot -
New
-
-
New
-
New
-
New
-
-
New
-
New
-
New
-
-
New
-
New
-
New
-
-
New
-
New
-
New
-
New
-
New
-
New
Flat Arent Janszoon Ernststraat
1082 LT Amsterdam (Buitenveldert-West)€3,000 pcm- 116 m²
- 4 rooms
- Furnished
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
Average rental prices per month in Amsterdam
September 2026
Property type
Netherlands (average)
€2,105
Average rental price Amsterdam
€2,499
| Gaasperdam | 12 | €1,709 |
| Sloterdijken | 20 | €1,787 |
| Amstel III | 15 | €1,798 |
| Geuzenveld | 11 | €1,978 |
| Bijlmer-Oost | 14 | €1,978 |
| Slotervaart | 100 | €2,012 |
| Zeeburgereiland | 14 | €2,035 |
| Bijlmer-Centrum | 30 | €2,066 |
| Oud-Noord | 62 | €2,109 |
| Bos en Lommer | 41 | €2,119 |
| Osdorp | 43 | €2,135 |
| Noord-Oost | 41 | €2,141 |
| Watergraafsmeer | 48 | €2,166 |
| IJburg | 55 | €2,274 |
| Oostelijk Havengebied | 52 | €2,306 |
| Westerpark | 49 | €2,334 |
| Sloten, Nieuw-Sloten | 21 | €2,400 |
| Noord-West | 22 | €2,455 |
| Slotermeer | 10 | €2,465 |
| Oud-Oost | 36 | €2,484 |
| Indische Buurt | 22 | €2,597 |
| Rivierenbuurt | 37 | €2,601 |
| De Pijp | 45 | €2,688 |
| De Baarsjes | 30 | €2,820 |
| De Aker | 11 | €2,826 |
| Oud-West | 39 | €2,888 |
| Centrum-West | 74 | €2,952 |
| Centrum-Oost | 90 | €3,059 |
| Buitenveldert | 34 | €3,072 |
| Zuidas | 19 | €3,187 |
| Oud-Zuid | 99 | €3,435 |
Explore more rentals in Amsterdam.
View all 1194 rentals in Amsterdam in the province of Noord-Holland. In Amsterdam the following property types are available: flat, house, room and studio. The three most popular streets are Elizabeth Anscombestraat, Krijn Taconiskade, Cruquiusweg.