- 83 m²
- 3 rooms
- 1993
Description
In the Kralingen district, along the Maas, lies Kralinger Esch, a new residential area transforming the former Drinking Water Pipeline site into a comfortable living environment that combines modern apartments with historical buildings. The apartments are situated in six lower buildings of eight ...Transfer
- Rental price
-
€ 1.200 per month
- Price per m²
- € 14
- Offered since
- 29-04-2026
- Status
- For rent
- Available
- From 01-06-2026
Surface area and volume
- Living area
- 83 m²
Construction
- Type of house
- Flat View all flats in Rotterdam
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 1993
Layout
- Number of rooms
- 3
- Number of bedrooms
- 2
- Number of bathrooms
- 1
- Facilities
- Bath
Outdoor space
- Roof terrace
- Not present
Energy
- Energy rating
- B
What's nearby
-
Basisschool de Esch School14 min. | 1098 m
-
Sjakie Kindergarten20 min. | 1635 m
-
Erasmus Universiteit Rotterdam University24 min. | 1929 m
-
Albeda College24 min. | 1947 m
-
Opstelspoor De Esch, Rotterdam Railway station5 min. | 369 m
-
Nesserdijk, Rotterdam Railway station5 min. | 386 m
-
Lage Filterweg, Rotterdam Railway station14 min. | 1106 m
-
Oude Plantage, Rotterdam Railway station20 min. | 1605 m
-
Station Zuid/Steenplaat, Rotterdam Bus stop20 min. | 1657 m
-
HES, Rotterdam Bus stop21 min. | 1703 m
-
Rose-Spoorstraat, Rotterdam Bus stop22 min. | 1779 m
-
Burgemeester Oudlaan, Rotterdam Railway station22 min. | 1787 m
-
Spoorweghaven, Rotterdam Bus stop23 min. | 1849 m
-
Rotterdam Zuid, Rotterdam Railway station23 min. | 1874 m
-
Woudestein, Rotterdam Railway station23 min. | 1900 m
-
Persoonsdam, Rotterdam Bus stop24 min. | 1920 m
-
Station Zuid/Rosestraat, Rotterdam Bus stop24 min. | 1941 m
Gemiddelde huurprijs in Rotterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Apr 2025 | 1838.14 |
| May 2025 | 1821.41 |
| Jun 2025 | 1883.05 |
| Jul 2025 | 1831.04 |
| Aug 2025 | 1888.5 |
| Sep 2025 | 1880.12 |
| Oct 2025 | 1888.28 |
| Nov 2025 | 1825.48 |
| Dec 2025 | 1722.68 |
| Jan 2026 | 1920.57 |
| Feb 2026 | 1893.74 |
| Mar 2026 | 1801.35 |
Similar properties
Newest properties in Rotterdam
Brede Hilledijk
Schalkeroord
Adamshofstraat
Factorij
Baan
Schuttersstraat
Go directly to other properties in Rotterdam
- View other Flats for rent in Rotterdam
- Or view Rental properties in Rotterdam