- 53 m²
- 4 rooms
- 1973
Description
Important! This applies only to a housing exchange; you must have a rental property to exchange with this rental property. Sizeable house with a large living room. 3 bedrooms plus attic can be converted into 2 rooms. Quiet city with very nice neighbors. City center 5 minutes by bike, 10 minutes on ...Transfer
- Rental price
-
€ 750 per month
- Price per m²
- € 14
- Offered since
- 13-05-2026
- Status
- For rent
- Available
- In consultation
Surface area and volume
- Living area
- 53 m²
Construction
- Type of house
- Flat View all flats in Meppel
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 1973
Layout
- Number of rooms
- 4
- Floor
- 2
Outdoor space
- Balcony
- Not present
- Roof terrace
- Not present
Energy
- Energy rating
- C
What's nearby
-
CSG Dingstede Meppel School6 min. | 429 m
-
Protestants Christelijke School Het Kompas School10 min. | 781 m
-
Kindcentrum Noorderveld School10 min. | 789 m
-
Kindcentrum OBS Sprinkels School10 min. | 789 m
-
(V)SO Auris College Leiden School14 min. | 1081 m
-
Toermalijn School24 min. | 1928 m
-
P.C. Basisschool Stadskwartier School24 min. | 1937 m
-
P Aertsenstraat, Meppel Bus stop7 min. | 504 m
-
Stien Eelsinghlaan, Meppel Bus stop9 min. | 670 m
-
Badweg, Meppel Bus stop10 min. | 789 m
-
J. Tooroplaan, Meppel Bus stop10 min. | 830 m
-
Winkelcentrum Koedijkslanden, Meppel Bus stop12 min. | 931 m
-
Zuiderlaan Driesprong, Meppel Bus stop12 min. | 951 m
-
Industrieweg, Meppel Bus stop12 min. | 985 m
-
Randweg, Meppel Bus stop17 min. | 1374 m
-
Schuttevaer, Meppel Bus stop19 min. | 1552 m
-
Reestplantsoen, Meppel Bus stop21 min. | 1722 m
-
De Stouwe, Meppel Bus stop21 min. | 1724 m
-
Leonard Springerlaan, Meppel Bus stop24 min. | 1914 m
-
Hoofdstraat, Meppel Bus stop24 min. | 1926 m
Gemiddelde huurprijs in Meppel de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Apr 2025 | 672.5 |
| May 2025 | 910 |
| Jun 2025 | 854.5 |
| Jul 2025 | 952.43 |
| Aug 2025 | 1084.44 |
| Sep 2025 | 956.75 |
| Oct 2025 | 898.58 |
| Nov 2025 | 983.6 |
| Dec 2025 | 1099 |
| Jan 2026 | 960.83 |
| Feb 2026 | 783.6 |
| Mar 2026 | 774 |
Similar properties
Newest properties in Meppel
Kombuis
Hoofdstraat
Keizersgracht
Keizersgracht
Keizersgracht
Zuideinde
Go directly to other properties in Meppel
- View other Flats for rent in Meppel
- Or view Rental properties in Meppel