- 71 m²
- 3 rooms
- 2022
Description
This beautiful 3-room apartment offers exactly what you need, with two bedrooms and a spacious living room ideal for a cozy dining area. The living room opens onto a balcony, serving as a lovely extension of the space, especially in nice weather. The master bedroom is large enough for a double bed ...Transfer
- Rental price
-
€ 1.247 per month
- Price per m²
- € 18
- Offered since
- 06-06-2026
- Status
- For rent
- Available
- From 01-08-2026
Surface area and volume
- Living area
- 71 m²
Construction
- Type of house
- Flat View all flats in Groningen
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 2022
Layout
- Number of rooms
- 3
- Number of bedrooms
- 2
- Number of bathrooms
- 1
Outdoor space
- Roof terrace
- Not present
Energy
- Energy rating
- A+
What's nearby
-
St. Franciscus School4 min. | 310 m
-
Monkey Donky Kindergarten8 min. | 620 m
-
Openbare Basisschool Karrepad School10 min. | 813 m
-
IKC Borgman Oosterpark School11 min. | 869 m
-
De Kleine Wereld School15 min. | 1193 m
-
CSG Wessel Gansfort School16 min. | 1251 m
-
ISK Groningen School17 min. | 1345 m
-
Topsport Talentschool Groningen School18 min. | 1494 m
-
SKSG Bruintje Beer Kindergarten22 min. | 1757 m
-
Oliemuldersbrug, Groningen Bus stop2 min. | 99 m
-
Wielewaalplein, Groningen Bus stop8 min. | 612 m
-
Zaagmuldersbrug, Groningen Bus stop8 min. | 662 m
-
St. Eustatiusstraat, Groningen Bus stop9 min. | 679 m
-
Floresplein, Groningen Bus stop12 min. | 962 m
-
Surinamestraat, Groningen Bus stop12 min. | 978 m
-
Klaprooslaan, Groningen Bus stop14 min. | 1081 m
-
Wouter van Doeverenplein, Groningen Bus stop15 min. | 1222 m
-
Pop Dijkemaweg, Groningen Bus stop15 min. | 1235 m
-
J.C. Kapteynlaan, Groningen Bus stop16 min. | 1307 m
-
Paramaribostraat, Groningen Bus stop17 min. | 1402 m
Gemiddelde huurprijs in Groningen de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| May 2025 | 1188.66 |
| Jun 2025 | 1139.05 |
| Jul 2025 | 1119.35 |
| Aug 2025 | 1072.06 |
| Sep 2025 | 1138.71 |
| Oct 2025 | 1146.24 |
| Nov 2025 | 1181.92 |
| Dec 2025 | 1051.6 |
| Jan 2026 | 1082.88 |
| Feb 2026 | 1028.63 |
| Mar 2026 | 1070.82 |
| Apr 2026 | 840.04 |
Similar properties
Newest properties in Groningen
Voermanhaven
Trompkade
Tuinstraat
Damsterdiep
Nieuwe Sint Jansstraat
Bernoulliplein
Go directly to other properties in Groningen
- View other Flats for rent in Groningen
- Or view Rental properties in Groningen