- 85 m²
- 4 rooms
- Furnished
Description
Quellijnstraat 80-1, 1072XW, Amsterdam The Escher Apartment, with a private 4m2 balcony in de Pijp Price € 3300,- Are you looking for a unique apartment with a big private terrace in de Pijp in Amsterdam? Then the Escher apartment might be something for you! This spacious fully furnished ...Transfer
- Rental price
-
€ 3.300 per month
- Price per m²
- € 39
- Offered since
- 27-04-2026
- Status
- For rent
- Available
- From 01-05-2026
- Contract type
- Unlimited period
- Rental period
- Minimum of 12 months
- Deposit
- € 6.600
- Interior
- Furnished
- Upkeep
- Good
Surface area and volume
- Living area
- 85 m²
- Volume
- 250 m³
Construction
- Type of house
- Flat View all flats in Amsterdam
- Type of house
- Mezzanine, Apartment
- Type of construction
- Existing building
- Year of construction
- 1887
- Location
- In the city centre
Layout
- Number of rooms
- 4
- Number of bedrooms
- 2
- Number of bathrooms
- 1
- Number of floors
- 1
- Floor
- 2
- Living levels complex
- 5
- Facilities
-
- Bath
- Shower
- Toilet
Outdoor space
- Balcony
- Present
- Garden
- Not present
- Roof terrace
- Not present
Energy
- Insulation
- Double glazing, Fully insulated
- Energy rating
- A
Storage space
- Shed/Storeroom
- Not present
Parking facilities
- Present
- Yes
- Type of parking
- Permit
Garage
- Present
- No
Rental conditions
- Smoking allowed
- No
- Pets allowed
- No
What's nearby
-
Montessori Scholengemeenschap Amsterdam School8 min. | 603 m
-
Basisschool Oscar Carre School8 min. | 619 m
-
Montessori Sg Amsterdam vestiging MLA-VOS School11 min. | 834 m
-
Dr E Boekman School11 min. | 884 m
-
Sweelinck College School12 min. | 994 m
-
College ZUYD School13 min. | 1018 m
-
Kindcentrum Sarphati School13 min. | 1052 m
-
CompaNanny Kindergarten13 min. | 1077 m
-
De Kleine Wereld Kindergarten14 min. | 1142 m
-
Barlaeus Gymnasium School15 min. | 1167 m
-
Oecumenische basisschool Het Museumkwartier School15 min. | 1211 m
-
Basisschool Anne Frank 6e Montessori School School15 min. | 1243 m
-
Cornelis Vrijschool voor Basisonderwijs School16 min. | 1264 m
-
ASVO School18 min. | 1427 m
-
Hildebrand Van Loonschool School18 min. | 1436 m
-
Nicolaas Maes School18 min. | 1437 m
-
Klein & Co Kindergarten19 min. | 1570 m
-
Fons Vitae Lyceum School20 min. | 1588 m
-
Peetersschool School20 min. | 1621 m
-
Berlage Lyceum School21 min. | 1706 m
-
Marie Heinekenplein, Amsterdam Railway station2 min. | 84 m
-
De Pijp, Amsterdam Railway station7 min. | 502 m
-
Vijzelgracht, Amsterdam Railway station7 min. | 539 m
-
Ruysdaelkade, Amsterdam Bus stop10 min. | 761 m
-
Tweede Van der Helststraat, Amsterdam Railway station10 min. | 784 m
-
Rijksmuseum, Amsterdam Railway station11 min. | 849 m
-
Frederiksplein, Amsterdam Railway station12 min. | 991 m
-
Albert Cuypstraat, Amsterdam Railway station13 min. | 1044 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Apr 2025 | 2450.58 |
| May 2025 | 2409.53 |
| Jun 2025 | 2558.19 |
| Jul 2025 | 2512.54 |
| Aug 2025 | 2435.57 |
| Sep 2025 | 2439.63 |
| Oct 2025 | 2406.78 |
| Nov 2025 | 2479.68 |
| Dec 2025 | 2270.6 |
| Jan 2026 | 2467.93 |
| Feb 2026 | 2494.89 |
| Mar 2026 | 2349.15 |
Similar properties
Newest properties in Amsterdam
Dwergvinvisstraat
Teldershof
Fred. Roeskestraat
Harry Banninkstraat
Bijlmerdreef
Zeeburgerdijk
Go directly to other properties in Amsterdam
- View other Flats for rent in Amsterdam
- Or view Rental properties in Amsterdam