- 71 m²
- 2 rooms
Description
This luxury 2-room apartment for seniors (65+) will be available from June 1, 2026, located on the third floor. The apartment features a living room with an open kitchen and access to the bedroom and balcony. The corner kitchen is equipped with built-in appliances, such as an induction cooktop and ...Transfer
- Rental price
-
€ 1.795 per month
- Price per m²
- € 25
- Offered since
- 20-03-2026
- Status
- For rent
- Available
- From 01-06-2026
Surface area and volume
- Living area
- 71 m²
Construction
- Type of house
- Flat View all flats in Amsterdam
- Type of house
- Gallery flat
- Type of construction
- Existing building
Layout
- Number of rooms
- 2
- Number of bedrooms
- 1
- Number of bathrooms
- 2
Outdoor space
- Roof terrace
- Not present
What's nearby
-
Dr E Boekman School8 min. | 583 m
-
Metis Montessori Lyceum School10 min. | 766 m
-
Aldoende School15 min. | 1215 m
-
Hogeschool van Amsterdam University15 min. | 1232 m
-
Kindergarden Kindergarten15 min. | 1241 m
-
Alan Turingschool School16 min. | 1247 m
-
De Witte Olifant School18 min. | 1466 m
-
Openbare Basisschool De Dapper School19 min. | 1496 m
-
Amsterdamse Hogeschool voor de Kunsten University20 min. | 1617 m
-
Kiem Montessori School21 min. | 1667 m
-
Basisschool Oostelijke Eilanden School21 min. | 1673 m
-
ASVO School21 min. | 1690 m
-
Havo de Hof School23 min. | 1846 m
-
Klein & Co Kindergarten23 min. | 1863 m
-
Cygnus Gymnasium School23 min. | 1881 m
-
Plantage Lepellaan, Amsterdam Railway station2 min. | 104 m
-
Artis, Amsterdam Bus stop5 min. | 408 m
-
Korte 's-Gravesandestraat, Amsterdam Railway station7 min. | 519 m
-
Alexanderplein, Amsterdam Railway station8 min. | 585 m
-
Weesperplein, Amsterdam Railway station11 min. | 912 m
-
Wittenburgergracht, Amsterdam Bus stop12 min. | 959 m
-
Kattenburgerplein, Amsterdam Bus stop12 min. | 996 m
-
Kadijksplein, Amsterdam Bus stop13 min. | 1001 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Apr 2025 | 2450.58 |
| May 2025 | 2409.53 |
| Jun 2025 | 2558.19 |
| Jul 2025 | 2512.54 |
| Aug 2025 | 2435.57 |
| Sep 2025 | 2439.63 |
| Oct 2025 | 2406.78 |
| Nov 2025 | 2479.68 |
| Dec 2025 | 2270.6 |
| Jan 2026 | 2467.93 |
| Feb 2026 | 2494.89 |
| Mar 2026 | 2349.15 |
Similar properties
Newest properties in Amsterdam
Maarsenhof
Maasdrielhof
Elzenhagensingel
Pieter Vlamingstraat
Develstein
Raasdorperweg
Go directly to other properties in Amsterdam
- View other Flats for rent in Amsterdam
- Or view Rental properties in Amsterdam