- 69 m²
- 2 rooms
- 1990
Description
Are you looking for a nice rental apartment with 1 bedroom? This two-room home on Bart de Ligtstraat in Amsterdam features an open kitchen with modern appliances and a fully equipped bathroom with a bathtub. It is located in a quiet neighborhood, ideal for those who enjoy outdoor spaces, as the ...Transfer
- Rental price
-
€ 1.790 per month
- Price per m²
- € 26
- Offered since
- 02-03-2026
- Status
- For rent
- Available
- Immediately
Surface area and volume
- Living area
- 69 m²
Construction
- Type of house
- Flat View all flats in Amsterdam
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 1990
Layout
- Number of rooms
- 2
- Number of bedrooms
- 1
- Number of bathrooms
- 1
- Facilities
- Bath
Outdoor space
- Roof terrace
- Not present
Energy
- Energy rating
- A
What's nearby
-
VSO Orion College Amstel School6 min. | 459 m
-
Pieter Nieuwland College School8 min. | 582 m
-
Kindergarden Kindergarten8 min. | 612 m
-
Fons Vitae Lyceum School11 min. | 886 m
-
(V)SO De Stroom School14 min. | 1123 m
-
Eduvierschool De Anger School16 min. | 1316 m
-
De Amstel School16 min. | 1320 m
-
Kindercentrum Watergraafsmeer Kindergarten17 min. | 1347 m
-
Openbare Basisschool De Kaap School17 min. | 1407 m
-
Brede Daltonschool De Meer School18 min. | 1440 m
-
IBS De Vijgenboom School18 min. | 1470 m
-
Cygnus Gymnasium School22 min. | 1798 m
-
De Amsterdamse MAVO School22 min. | 1800 m
-
Klein & Co Kindergarten23 min. | 1828 m
-
Lidwinaschool School23 min. | 1856 m
-
Spinoza20first School24 min. | 1931 m
-
Kiem Montessori School24 min. | 1963 m
-
Amstelstation, Amsterdam Bus stop3 min. | 237 m
-
Fizeaustraat, Amsterdam Bus stop5 min. | 337 m
-
Amsterdam Amstel, Amsterdam Railway station6 min. | 486 m
-
Prins Bernhardplein, Amsterdam Bus stop7 min. | 520 m
-
Maxwellstraat, Amsterdam Bus stop10 min. | 787 m
-
James Wattstraat, Amsterdam Bus stop10 min. | 815 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Apr 2025 | 2450.58 |
| May 2025 | 2409.53 |
| Jun 2025 | 2558.19 |
| Jul 2025 | 2512.54 |
| Aug 2025 | 2435.57 |
| Sep 2025 | 2439.63 |
| Oct 2025 | 2406.78 |
| Nov 2025 | 2479.68 |
| Dec 2025 | 2270.6 |
| Jan 2026 | 2467.93 |
| Feb 2026 | 2494.89 |
| Mar 2026 | 2349.15 |
Similar properties
Newest properties in Amsterdam
Zeeburgerpad
Solitudolaan
Solitudolaan
Solitudolaan
Omval
Catharina van Tussenbroekstraat
Go directly to other properties in Amsterdam
- View other Flats for rent in Amsterdam
- Or view Rental properties in Amsterdam