- 70 m²
- 1 room
-
Furnished
Description
Discover our BRAND NEW, HIGH-END and LUXURIOUSLY furnished office studio in lovely Amsterdam-East!! Registration only possible for office space (KVK registered only, no private registration)!! Designed by Ramses Caesar INCLUDING glassfiber internet & professional cleaning (bi-weekly) This ...Transfer
- Rental price
-
€ 2.325 per month
- Price per m²
- € 33
- Offered since
- 29-04-2026
- Status
- For rent
- Available
- Immediately
- Contract type
- Unlimited period
- Deposit
-
€ 4.500
- Interior
-
Furnished
- Upkeep
- Excellent
Surface area and volume
- Living area
- 70 m²
- Volume
- 307 m³
Construction
- Type of house
- Flat View all flats in Amsterdam
- Type of house
- Ground floor, Apartment
- Type of construction
- New development
- Year of construction
- 2023
- Location
-
- By the water
- Near public transportation
- Near a shopping centre
- Open area
- Unobstructed view
Layout
- Number of rooms
- 1
- Number of bathrooms
- 1
- Number of floors
- 1
- Floor
- 1
- Living levels complex
- 3
- Facilities
-
- Fibre-optic connection
- Intercom
- Internet connection
- Toilet
- Shower
Outdoor space
- Balcony
- Not present
- Garden
- Not present
- Roof terrace
- Not present
Energy
- Insulation
- Fully insulated
- Heating
- Complete floor heating
- Energy rating
- A++
Storage space
- Shed/Storeroom
- Not present
Parking facilities
- Present
- Yes
- Type of parking
- Garage
Garage
- Present
- No
Rental conditions
- Smoking allowed
- No
- Pets allowed
- No
- Target audience
- Working
What's nearby
-
Montessorischool Op de Kade School8 min. | 658 m
-
De Indische Buurt School School9 min. | 667 m
-
Flevoparkschool School12 min. | 950 m
-
ISK Montessori Lyceum Oosterpoort School12 min. | 996 m
-
Montessori Lyceum Pax School13 min. | 1020 m
-
Basisschool Oostelijke Eilanden School13 min. | 1033 m
-
LUCA Praktijkschool School14 min. | 1092 m
-
Vrije School Thula School15 min. | 1198 m
-
Voorschool en Kinderdagverblijf Oase Kindergarten15 min. | 1200 m
-
Basisschool De Achthoek School16 min. | 1290 m
-
al Jawhara School16 min. | 1290 m
-
De Kleine Kapitein School17 min. | 1343 m
-
Havo de Hof School18 min. | 1489 m
-
Piet Hein School20 min. | 1598 m
-
Openbare Basisschool De Dapper School20 min. | 1606 m
-
SO Gerhardschool School21 min. | 1728 m
-
Montessori Lyceum Oosterpoort School22 min. | 1823 m
-
De Kraal School23 min. | 1847 m
-
Alan Turingschool School24 min. | 1918 m
-
Oecumenische Basisschool Frankendael School24 min. | 1988 m
-
Veelaan, Amsterdam Bus stop3 min. | 234 m
-
Zeeburgerdijk, Amsterdam Bus stop5 min. | 351 m
-
Javaplein, Amsterdam Railway station7 min. | 548 m
-
Het Funen, Amsterdam Bus stop9 min. | 669 m
-
Borneolaan, Amsterdam Bus stop9 min. | 706 m
-
Molukkenstraat, Amsterdam Bus stop13 min. | 1001 m
-
Amsterdam, Molukkenstraat, Amsterdam Railway station13 min. | 1005 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Apr 2025 | 2450.58 |
| May 2025 | 2409.53 |
| Jun 2025 | 2558.19 |
| Jul 2025 | 2512.54 |
| Aug 2025 | 2435.57 |
| Sep 2025 | 2439.63 |
| Oct 2025 | 2406.78 |
| Nov 2025 | 2479.68 |
| Dec 2025 | 2270.6 |
| Jan 2026 | 2467.93 |
| Feb 2026 | 2494.89 |
| Mar 2026 | 2349.15 |
Similar properties
Newest properties in Amsterdam
Singel
Willem Parelstraat
Bijlmerdreef
Bijlmerdreef
Roompotstraat
Tussen Meer
Go directly to other properties in Amsterdam
- View other Flats for rent in Amsterdam
- Or view Rental properties in Amsterdam