- 125 m²
- 6 rooms
- 40 m²
Description
Are you looking for a spacious, well-maintained terraced house with five bedrooms, modern finishes, and a lovely garden with a veranda? Then this extended home from 2004 in the young and popular Boerenstreek neighborhood is definitely worth a visit.With a living area of no less than 124 m², this ...Transfer
- Rental price
-
€ 2.650 per month
- Price per m²
- € 21
- Offered since
- 01-09-2026
- Status
- For rent
- Available
- From 16-10-2026
- Contract type
- Unlimited period
- Deposit
-
€ 2.650
- Upkeep
- Good
Surface area and volume
- Living area
- 125 m²
- Plot area
- 128 m²
- Volume
- 453 m³
Construction
- Type of house
- House View all houses in Soest
- Type of house
- Terraced house, Family home
- Type of construction
- Existing building
- Year of construction
- 2004
- Location
-
- On a quiet road
- in a residential area
Layout
- Number of rooms
- 6
- Number of bedrooms
- 5
- Number of bathrooms
- 1
- Number of floors
- 3
- Facilities
-
- Bath
- Dormer
- Roof terrace
- Shower
- Toilet
- Laundry room
Outdoor space
- Size
- 40 m²
- Orientation
- Facing north-east
- Rear entrance
- Present
- Description
- achtertuin, voortuin
Energy
- Insulation
- Fully insulated
- Heating
- Central heating boiler
- Hot water
- Central heating boiler
- Energy rating
- A
Storage space
- Shed/Storeroom
- Present
Parking facilities
- Present
- Yes
- Type of parking
- Public
Garage
- Present
- No
What's nearby Within 2 km of Hofstedering
-
Spinet, Soest Bus stop5 min. | 377 m
-
Vrijheidsweg, Soest Bus stop6 min. | 489 m
-
Dorresteinweg, Soest Bus stop8 min. | 607 m
-
Koningsweg, Soest Bus stop8 min. | 621 m
-
Gemshoorn, Soest Bus stop11 min. | 850 m
-
Jan de Rooijstraat, Soest Bus stop12 min. | 996 m
-
Winkelcentrum Overhees, Soest Bus stop15 min. | 1182 m
-
Speenkruidstraat, Soest Bus stop17 min. | 1336 m
-
Koningsweg/Dorpsstreek, Soest Bus stop17 min. | 1350 m
-
Nijverheidsweg, Soest Bus stop18 min. | 1445 m
-
Basisschool De Bron School8 min. | 606 m
-
2e van der Huchtschool voor Basisonderwijs School14 min. | 1094 m
-
Basisschool de Wegwijzer School17 min. | 1408 m
-
Basisschool de Achtbaan School19 min. | 1501 m
-
Daniëlschool School21 min. | 1710 m
-
Openbare basisschool De Egelantier School23 min. | 1901 m
-
Winkelcentrum Honsbergen Shopping centre5 min. | 360 m
-
Green Point Catering Convenience Store13 min. | 1019 m
-
Huischef Convenience Store13 min. | 1047 m
-
Winkelcentrum Overhees Shopping centre14 min. | 1129 m
-
SPAR express Soest Convenience Store23 min. | 1900 m
-
La Cuisine en Route B.V. Restaurant11 min. | 876 m
-
Lunchroom Honger Fast food13 min. | 1006 m
-
Pizzaria La Pergola Restaurant13 min. | 1067 m
-
Meat-Up BBQ Catering Restaurant13 min. | 1070 m
-
Stomerij De Wetering Restaurant13 min. | 1075 m
-
Grill 2 Go Fast food14 min. | 1080 m
-
Dutch Chicken BV Fast food14 min. | 1121 m
-
Kwalitaria de Tamboerijn Coffee Shop14 min. | 1129 m
-
Hong Kong Garden Restaurant14 min. | 1140 m
-
Kids & Koffie Soest Coffee Shop16 min. | 1289 m
-
Captain Food Fast food17 min. | 1411 m
-
Sempoerna Catering - Toko Restaurant23 min. | 1829 m
-
Fitness Visie Gym12 min. | 992 m
-
MOJO Pilates Maartje Heller Gym12 min. | 994 m
-
Personal Fitness Soest Gym13 min. | 1012 m
-
SportCity Gym13 min. | 1066 m
-
Yoga Studio Soest Gym16 min. | 1284 m
-
Better Fitt Gym18 min. | 1477 m
-
Ren- en Toervereniging Tempo Sports centre19 min. | 1570 m
-
Basic-Fit Fitness Soest Nieuwegracht Gym20 min. | 1629 m
-
Praktijk Elnoma Coaching/Healing/ RugYoga Gym22 min. | 1746 m
-
Sportzaal Smitsweg Gym23 min. | 1850 m
-
Soester Health Club Gym24 min. | 1939 m
-
Medisch Centrum Overhees Hospital7 min. | 531 m
-
Esmée Jacobs Pedicure Doctor8 min. | 588 m
-
ProDiag B.V. Pharmacy12 min. | 977 m
-
Peter van Oostzanen Doctor14 min. | 1111 m
-
Maiown, Podotherapie & Footwear Clinic18 min. | 1475 m
-
Park Honsbergen. Park16 min. | 1312 m
Gemiddelde huurprijs in Soest de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Mar 2025 | 1350 |
| Apr 2025 | 2072.5 |
| May 2025 | 1304 |
| Jun 2025 | 3500 |
| Jul 2025 | 1556 |
| Aug 2025 | 2798.43 |
| Sep 2025 | 1334.05 |
| Oct 2025 | 1834 |
| Nov 2025 | 2015.17 |
| Dec 2025 | 1709.6 |
| Jan 2026 | 1937.5 |
| Feb 2026 | 2327.5 |
Similar properties
Newest properties in Soest
Soesterbergsestraat
Johannes Poststraat
Di Lassostraat
van Lenneplaan
Molenstraat
Go directly to other properties in Soest
- View other Houses for rent in Soest
- Or view Rental properties in Soest