- 16 m²
- 1 room
Description
This room of approximately 16 m² with kitchen is located in a student house. The residents are a diverse mix of Dutch and international students, creating a lively atmosphere. You will share three kitchens and bathrooms with others. The rent is €536.52 per month, excluding gas, water, and ...Transfer
- Rental price
-
€ 536 per month
- Price per m²
- € 34
- Offered since
- 09-06-2026
- Status
- For rent
- Available
- Immediately
Surface area and volume
- Living area
- 16 m²
Construction
- Type of house
- Room View all rooms in Groningen
- Type of house
- Room
Layout
- Number of rooms
- 1
Outdoor space
- Balcony
- Not present
- Garden
- Not present
- Roof terrace
- Not present
Storage space
- Shed/Storeroom
- Not present
Parking facilities
- Present
- No
Garage
- Present
- No
Rental conditions
- Target audience
- Student
What's nearby
-
tembo Kindergarten4 min. | 330 m
-
IKC Borgman Oosterpoort School6 min. | 488 m
-
SKSG Roezemoes Kindergarten7 min. | 541 m
-
VSO Vester College School11 min. | 832 m
-
Kastanjeplein Kindergarten11 min. | 847 m
-
De Vrije School Groningen Onderbouw School14 min. | 1111 m
-
Parcival College C gebouw School15 min. | 1169 m
-
Parcival College School16 min. | 1270 m
-
H. N. Werkman college School17 min. | 1401 m
-
Parcival College B gebouw School18 min. | 1474 m
-
Praedinius Gymnasium School19 min. | 1511 m
-
Rijksuniversiteit Groningen University20 min. | 1629 m
-
St Michaelschool School21 min. | 1715 m
-
IKC Suikerzijde School22 min. | 1803 m
-
De Starter School22 min. | 1803 m
-
SKSG Poolster Kindergarten23 min. | 1851 m
-
SKSG DoReMi Kindergarten24 min. | 1963 m
-
Hereplein, Groningen Bus stop5 min. | 350 m
-
Hoofdstation, Groningen Bus stop7 min. | 533 m
-
Zuiderdiep, Groningen Bus stop8 min. | 654 m
-
Vechtstraat, Groningen Bus stop8 min. | 655 m
Gemiddelde huurprijs in Groningen de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| May 2025 | 1188.66 |
| Jun 2025 | 1139.05 |
| Jul 2025 | 1119.35 |
| Aug 2025 | 1072.06 |
| Sep 2025 | 1138.71 |
| Oct 2025 | 1146.24 |
| Nov 2025 | 1181.92 |
| Dec 2025 | 1051.6 |
| Jan 2026 | 1082.88 |
| Feb 2026 | 1028.63 |
| Mar 2026 | 1070.82 |
| Apr 2026 | 840.04 |
Similar properties
Newest properties in Groningen
Zuiderpark
Van der Doesstraat
Oosterhamrikkade
Westerhavenstraat
Westerhavenstraat
Oostersingel
Go directly to other properties in Groningen
- View other Rooms for rent in Groningen
- Or view Rental properties in Groningen